<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New York Photo Festival 2008 (NYPH)</title>
	<atom:link href="http://coverage3d.com/new-york-photo-festival-2008-nyph/feed" rel="self" type="application/rss+xml" />
	<link>http://coverage3d.com/new-york-photo-festival-2008-nyph</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Mar 2010 02:02:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Coverage 3D: New York Photo Festival : twiin</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-58</link>
		<dc:creator>Coverage 3D: New York Photo Festival : twiin</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-58</guid>
		<description>[...] Coverage 3D, the brain child of Martin Lenclos and realized in real Flash 3D by BOX, is live and covering their first event; The New York Photo Festival. The festival, celebrated world wide, was located in DUMBO, Brooklyn. Of course, we created DUMBO into 3D with plenty of photography, 3D modeling, and the use of Papervision 3D and powerful code by Joe Weitzel of BOX (&#38; twiin). Now, you can explore the event through the guest&#8217;s perspective! Rolling over each guest shows their interview attributes. Curators have amazing 3D slide shows of their curated exhibitions. Other guests have text interviews and videos too! Special thanks to Liz Christina and Tiffany Miller for their brilliant interviews and tireless help on this first project. Coverage 3D has been approached by NY&#8217;s future event holders from all over the city and will be growing a hell of a lot faster than anticipated.  See you at the next event!  (In 3D!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Coverage 3D, the brain child of Martin Lenclos and realized in real Flash 3D by BOX, is live and covering their first event; The New York Photo Festival. The festival, celebrated world wide, was located in DUMBO, Brooklyn. Of course, we created DUMBO into 3D with plenty of photography, 3D modeling, and the use of Papervision 3D and powerful code by Joe Weitzel of BOX (&amp; twiin). Now, you can explore the event through the guest&#8217;s perspective! Rolling over each guest shows their interview attributes. Curators have amazing 3D slide shows of their curated exhibitions. Other guests have text interviews and videos too! Special thanks to Liz Christina and Tiffany Miller for their brilliant interviews and tireless help on this first project. Coverage 3D has been approached by NY&#8217;s future event holders from all over the city and will be growing a hell of a lot faster than anticipated.  See you at the next event!  (In 3D!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebay hot items</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-50</link>
		<dc:creator>Ebay hot items</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-50</guid>
		<description>Interesting post, i bookmarked your blog, greetings</description>
		<content:encoded><![CDATA[<p>Interesting post, i bookmarked your blog, greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinaman</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-36</link>
		<dc:creator>chinaman</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-36</guid>
		<description>Hi 
You shoud be the journalist with your nice talent</description>
		<content:encoded><![CDATA[<p>Hi<br />
You shoud be the journalist with your nice talent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexM</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-13</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-13</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackhatseo</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-12</link>
		<dc:creator>Blackhatseo</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-12</guid>
		<description>Added. Nice work on this one.  Btw, my blog is dofollow, stop by and grab a link.  Bompa</description>
		<content:encoded><![CDATA[<p>Added. Nice work on this one.  Btw, my blog is dofollow, stop by and grab a link.  Bompa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HyperPhocal &#160;&#160;&#160;Hyperphocal</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-9</link>
		<dc:creator>HyperPhocal &#160;&#160;&#160;Hyperphocal</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-9</guid>
		<description>[...] Power Interview from Chris Bergman on Vimeo. Want more info on NYPH or PowerHouse? Try here and [...]</description>
		<content:encoded><![CDATA[<p>[...] Power Interview from Chris Bergman on Vimeo. Want more info on NYPH or PowerHouse? Try here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armor</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-4</link>
		<dc:creator>armor</dc:creator>
		<pubDate>Wed, 28 May 2008 19:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-4</guid>
		<description>Super mode de presentation Martin, excellent, c bien bien sensible de la souris tout ça.
J'ai pas vu exactement les memes point de vues que sur les screenshot
que tu as joins avec le mail, mais j'y retourne voir.
Tout est en flash ?
a+;)</description>
		<content:encoded><![CDATA[<p>Super mode de presentation Martin, excellent, c bien bien sensible de la souris tout ça.<br />
J&#8217;ai pas vu exactement les memes point de vues que sur les screenshot<br />
que tu as joins avec le mail, mais j&#8217;y retourne voir.<br />
Tout est en flash ?<br />
a+;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-3</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 24 May 2008 03:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-3</guid>
		<description>Impressive. This worked out nicely. I can definitely see this concept going somewhere.</description>
		<content:encoded><![CDATA[<p>Impressive. This worked out nicely. I can definitely see this concept going somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph#comment-2</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 16 May 2008 07:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://coverage3d.com/?p=4#comment-2</guid>
		<description>I was at the festival on the 15th. It was really great! I loved the Jan Banning shots! Incredible.</description>
		<content:encoded><![CDATA[<p>I was at the festival on the 15th. It was really great! I loved the Jan Banning shots! Incredible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
