<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>COVERAGE3D</title>
	<atom:link href="http://coverage3d.com/feed" rel="self" type="application/rss+xml" />
	<link>http://coverage3d.com</link>
	<description>In association with BOX Creative, LLC, Martin Lenclos developed the Coverage3D platform, to create interactive and interpretative representations of events.</description>
	<pubDate>Wed, 21 Sep 2011 14:12:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>2011 Bastille Day in Brooklyn, NY.</title>
		<link>http://coverage3d.com/2011-bastille-day</link>
		<comments>http://coverage3d.com/2011-bastille-day#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=28</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://coverage3d.com/2011-bastille-day/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bastille Day in Brooklyn, NY</title>
		<link>http://coverage3d.com/ricard_bastille_day_2010</link>
		<comments>http://coverage3d.com/ricard_bastille_day_2010#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=25</guid>
		<description><![CDATA[
Martin Lenclos created a campaign for Ricard USA (a brand of Pernod-Ricard, which also owns and distributes Absolut Vodka) around their biggest sponsored event, the Bastille Day Petanque Tournament, organized in the streets of Brooklyn.  We created and distributed a 3D interactive mini-app, a video overview, a series of short interviews with attendees and exhibitors, [...]]]></description>
		<wfw:commentRss>http://coverage3d.com/ricard_bastille_day_2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>JAZZ LAWN PARTY July 2010</title>
		<link>http://coverage3d.com/jazz_lawn_party_2010</link>
		<comments>http://coverage3d.com/jazz_lawn_party_2010#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=24</guid>
		<description><![CDATA[Michael Arenella &#38; His Dreamland Orchestra on Governors Island. By creating a 3D rendering of the Governors Island’s Jazz Age Lawn Party, Martin Lenclos revived the Roaring 20’s for visitors to the site, inviting them to surf through crowds of flappers and others dressed in the fashion of the day. To capture the true feel of [...]]]></description>
		<wfw:commentRss>http://coverage3d.com/jazz_lawn_party_2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>LE BOOK Festival Week 2010</title>
		<link>http://coverage3d.com/le_book_festival_2010</link>
		<comments>http://coverage3d.com/le_book_festival_2010#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=22</guid>
		<description><![CDATA[LE BOOK came to Martin to ask him to capture and create an evocative rendering of the LE BOOK Festival Week Connections/Productions. Martin built a 3D on-line interactive mini-site, filmed a video overview and a series of short interviews of attendees and exhibitors. Le Book 2010 Report.
]]></description>
		<wfw:commentRss>http://coverage3d.com/le_book_festival_2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Trader&#8217;s Ball by Fred Forest</title>
		<link>http://coverage3d.com/the-lab-gallery-new-york-fred-forest</link>
		<comments>http://coverage3d.com/the-lab-gallery-new-york-fred-forest#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=26</guid>
		<description><![CDATA[New media artist Fred Forest asked Martin to create a mini-site to compliment his installation at The LAB NY. With his trademark over-the-top irony, Forest launched a project called “The Traders&#8217; Ball,” sharing his point of view on the financial crisis. We rendered a metaphorical Wall Street in 3D, along with interviews of attendees in [...]]]></description>
		<wfw:commentRss>http://coverage3d.com/the-lab-gallery-new-york-fred-forest/feed</wfw:commentRss>
		</item>
		<item>
		<title>New York Photo Festival (NYPH) 2010</title>
		<link>http://coverage3d.com/new-york-photo-festival-2010</link>
		<comments>http://coverage3d.com/new-york-photo-festival-2010#comments</comments>
		<pubDate>Thu, 20 May 2010 13:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc Events]]></category>

		<category><![CDATA[3D coverage]]></category>

		<category><![CDATA[3D world]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Reportage 3D]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=20</guid>
		<description><![CDATA[Experience NYPH 2010 covered in 3D!
For the second time since the 2008 launch of the New York Photo Festival (NYPH), the event has been captured and rendered as a 3D on-line interactive mini-site. Created by Martin Lenclos, http://www.lenclos.com, the 3D coverage gives website visitors the chance to experience the festival &#8220;virtually&#8221; by offering photos and [...]]]></description>
		<wfw:commentRss>http://coverage3d.com/new-york-photo-festival-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Anaheim Comic Con</title>
		<link>http://coverage3d.com/anaheim-comic-con</link>
		<comments>http://coverage3d.com/anaheim-comic-con#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc Events]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=19</guid>
		<description><![CDATA[Anaheim Comic Con
Interviewed attendees at the Comic Con event, documenting their interests in video games, TV shows, movies, music and comic books. SoundThinking NY, a strategic planning and research company, commissioned the coverage as visual support for a survey on comic book consumers.
Clients: Wizard World Magazine, SoundThinking NY
Maybe we could do a 3D coverage together [...]]]></description>
		<wfw:commentRss>http://coverage3d.com/anaheim-comic-con/feed</wfw:commentRss>
		</item>
		<item>
		<title>Festival de Fotografia Paraty Em Foco, Brazil</title>
		<link>http://coverage3d.com/festival-de-fotografia-paraty-em-foco-brazil</link>
		<comments>http://coverage3d.com/festival-de-fotografia-paraty-em-foco-brazil#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc Events]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[festival]]></category>

		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=16</guid>
		<description><![CDATA[Martin Lenclos was invited to one of the leading international photography festivals in Brazil. Our team covered the 5 day festival which showcased a unique blend of both amateur and professional photography. Interviews with critics, curators, editors and photographers were held while thoughts, ideas and experiences about contemporary photography were exchanged.
We&#8217;ve created this site based [...]]]></description>
		<wfw:commentRss>http://coverage3d.com/festival-de-fotografia-paraty-em-foco-brazil/feed</wfw:commentRss>
		</item>
		<item>
		<title>P.S.1&#8217;s Warm Up Music Series</title>
		<link>http://coverage3d.com/ps1-moma-warm-up</link>
		<comments>http://coverage3d.com/ps1-moma-warm-up#comments</comments>
		<pubDate>Sat, 02 Aug 2008 05:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Misc Events]]></category>

		<category><![CDATA[contemporary]]></category>

		<category><![CDATA[Museum]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=13</guid>
		<description><![CDATA[
Welcome to &#8220;Coverage3D&#8221; of P.S.1&#8217;s  Warm Up Music Series.
Each year, P.S.1 Contemporary Art Center (a Museum of Modern Art affiliate) holds parties all summer long in its courtyard.  This year is the tenth anniversary of Warm Up and we are pleased to present our 3d coverage of P.S.1&#8217;s  Warm Up Music Series&#8217;08. [...]]]></description>
		<wfw:commentRss>http://coverage3d.com/ps1-moma-warm-up/feed</wfw:commentRss>
		</item>
		<item>
		<title>New York Photo Festival (NYPH)</title>
		<link>http://coverage3d.com/new-york-photo-festival-2008-nyph</link>
		<comments>http://coverage3d.com/new-york-photo-festival-2008-nyph#comments</comments>
		<pubDate>Fri, 16 May 2008 01:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc Events]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[contemporary]]></category>

		<category><![CDATA[festival]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://coverage3d.com/?p=4</guid>
		<description><![CDATA[Experience NYPH covered in 3D!
The New York Photo Festival is the first international photography festival in the United States. Our team interviewed the attendees to hear what they thought and said about each show and the future of contemporary photography itself.  The website presents the interviews in a virtual environment comprised of actual photos [...]]]></description>
		<wfw:commentRss>http://coverage3d.com/new-york-photo-festival-2008-nyph/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

